
Revision in Interest Rates on Retail Term Deposit w.e.f. June 13, 2016
| Maturity Slab | Interest Rate
(% p.a.)
|
Sr. Citizen
Interest Rate (%p.a.) |
| 15-30 days | 4.50 | 4.50 |
| 31-45 days | 5.25 | 5.25 |
| 46- 60 days | 6.25 | 6.25 |
| 61-90 days | 6.50 | 6.50 |
| 91-6 months | 7.00 | 7.00 |
| 6 months 1 day to 270 days | 7.25 | 7.25 |
| 271 days to < 1year | 7.25 | 7.25 |
| 1 year to < 2 years | 7.50 | 8.00 |
| 2 years to < 3 years | 7.50 | 8.00 |
| 3 years to < 5 years | 7.50 | 8.00 |
| 5 years | 7.40 | 7.90 |
| > 5 years – 7 years | 7.25 | 7.75 |
| >7 years – 10 years | 7.25 | 7.75 |
| >10 years – 20 years | 7.00 | 7.50 |
| Tax Savings FD | ||
| 5 years | 7.40 | 7.90 |
Recurring Deposit
| Tenor | Interest Rate
(% p.a.) |
Sr. Citizen Interest Rate (%p.a.) |
| 1year to < 2 years | 7.50 | 8.00 |
| 2 years to < 3 years | 7.50 | 8.00 |
| 3 years to < 5 years | 7.50 | 8.00 |
| 5 years | 7.40 | 7.90 |
| > 5 years – 7 years | 7.25 | 7.75 |
| >7 years – 10 years | 7.25 | 7.75 |